Historical stock lookup
Explore Investors & Media
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $42.87 | 861,212 | 1:1 | $41.98 | $44.00 | $41.48 |
December 17, 2024 | $43.65 | 518,628 | 1:1 | $43.19 | $44.22 | $42.94 |
December 18, 2024 | $41.25 | 1,636,415 | 1:1 | $43.69 | $44.10 | $40.40 |
December 19, 2024 | $42.09 | 1,162,532 | 1:1 | $40.88 | $42.31 | $40.22 |
December 20, 2024 | $44.78 | 2,884,179 | 1:1 | $41.76 | $45.84 | $41.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
SCHOLAR ROCK
301 Binney Street, 3rd Floor
Cambridge, MA 02142
Phone: 857.259.3860
info@scholarrock.com
Scholar Rock, Inc. © 2024 All Rights Reserved