Investors and Media
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $39.72 | $43.50 | $38.82 | $42.60 | 909,903 | 1:1 |
January 14, 2025 | $43.17 | $43.59 | $40.75 | $41.53 | 763,903 | 1:1 |
January 15, 2025 | $43.27 | $45.06 | $42.92 | $44.32 | 1,520,016 | 1:1 |
January 16, 2025 | $43.61 | $45.15 | $43.38 | $43.90 | 1,323,906 | 1:1 |
January 17, 2025 | $44.10 | $44.69 | $42.74 | $43.13 | 887,385 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Scholar Rock, Inc.
301 Binney Street, 3rd Floor
Cambridge, MA 02142
Phone: 857.259.3860
info@scholarrock.com
A biopharmaceutical company dedicated to discovering, developing, and delivering therapies that create new possibilities for patients.