Investors and Media
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $48.90 | $49.71 | $47.11 | $47.39 | 1,128,881 | 1:1 |
| June 2, 2026 | $46.99 | $47.01 | $44.43 | $44.68 | 1,104,903 | 1:1 |
| June 3, 2026 | $44.59 | $45.24 | $44.16 | $44.64 | 1,135,611 | 1:1 |
| June 4, 2026 | $44.73 | $46.11 | $44.65 | $45.33 | 856,213 | 1:1 |
| June 5, 2026 | $45.03 | $46.02 | $44.05 | $44.30 | 1,153,268 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Scholar Rock, Inc.
301 Binney Street, 3rd Floor
Cambridge, MA 02142
Phone: 857.259.3860
info@scholarrock.com
A biopharmaceutical company dedicated to discovering, developing, and delivering therapies that create new possibilities for patients.