| | |
S-Page
|
| |||
| | | | S-i | | | |
| | | | S-1 | | | |
| | | | S-8 | | | |
| | | | S-10 | | | |
| | | | S-12 | | | |
| | | | S-13 | | | |
| | | | S-15 | | | |
| | | | S-16 | | | |
| | | | S-21 | | | |
| | | | S-32 | | | |
| | | | S-32 | | | |
| | | | S-32 | | | |
| | | | S-32 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 8 | | | |
| | | | 9 | | | |
| | | | 10 | | | |
| | | | 19 | | | |
| | | | 33 | | | |
| | | | 34 | | | |
| | | | 37 | | | |
| | | | 40 | | | |
| | | | 40 | | | |
| | | | 40 | | | |
| | | | 40 | | |
|
Public offering price per share
|
| | | | | | | | | $ | | | |
|
Historical net tangible book value per share as of June 30, 2023
|
| | | $ | 3.67 | | | | | | | | |
|
Increase in net tangible book value per share attributable to this offering
|
| | | $ | | | | | | | | | |
|
As adjusted net tangible book value per share after giving effect to this offering
|
| | | | | | | | | $ | | | |
|
Dilution per share to investors participating in this offering
|
| | | | | | | | | $ | | | |
|
Name
|
| |
Number of
shares of common stock |
|
J.P. Morgan Securities LLC
|
| | | |
Piper Sandler & Co.
|
| | | |
BMO Capital Markets Corp.
|
| | | |
Wedbush Securities Inc.
|
| | | |
Total
|
| | | |
| | |
Without
exercise of option to purchase additional shares |
| |
With full
exercise of option to purchase additional shares |
| ||||||
Per share of common stock
|
| | | $ | | | | | $ | | | ||
Total
|
| | | $ | | | | | $ | | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 8 | | | |
| | | | 9 | | | |
| | | | 10 | | | |
| | | | 19 | | | |
| | | | 33 | | | |
| | | | 34 | | | |
| | | | 37 | | | |
| | | | 40 | | | |
| | | | 40 | | | |
| | | | 40 | | | |
| | | | 40 | | |
| J.P. Morgan | | |
Piper Sandler
|
|
| BMO Capital Markets | | |
Wedbush PacGrow
|
|