| | |
Page
|
| |||
| | | | S-ii | | | |
| | | | S-1 | | | |
| | | | S-7 | | | |
| | | | S-9 | | | |
| | | | S-11 | | | |
| | | | S-13 | | | |
| | | | S-14 | | | |
Dilution | | | | | S-15 | | |
| | | | S-17 | | | |
| | | | S-18 | | | |
Underwriting | | | | | S-23 | | |
| | | | S-34 | | | |
Experts | | | | | S-34 | | |
| | | | S-34 | | | |
| | | | S-34 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 8 | | | |
| | | | 9 | | | |
| | | | 10 | | | |
| | | | 20 | | | |
| | | | 34 | | | |
| | | | 36 | | | |
| | | | 39 | | | |
| | | | 42 | | | |
| | | | 42 | | | |
| | | | 42 | | | |
| | | | 43 | | |
|
Public offering price per share
|
| | | | | | | | | $ | | | |
|
Historical net tangible book value per share as of June 30, 2024
|
| | | $ | 1.67 | | | | | | | | |
|
Increase in net tangible book value per share attributable to this offering
|
| | | | | | | | | | | | |
|
As adjusted net tangible book value per share after giving effect to this offering
|
| | | | | | | | | | | | |
|
Dilution per share to investors participating in this offering
|
| | | | | | | | | $ | | | |
Name
|
| |
Number of
shares |
|
J.P. Morgan Securities LLC
|
| | | |
Jefferies LLC
|
| | | |
Piper Sandler & Co.
|
| | | |
BMO Capital Markets Corp.
|
| | | |
Wedbush Securities Inc.
|
| | | |
Raymond James & Associates, Inc.
|
| | | |
Total:
|
| | | |
| | |
Without
exercise of option to purchase additional shares |
| |
With full
exercise of option to purchase additional shares |
| |||
Per share
|
| | | $ | | | | | | |
Total
|
| | | $ | | | | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 8 | | | |
| | | | 9 | | | |
| | | | 10 | | | |
| | | | 20 | | | |
| | | | 34 | | | |
| | | | 36 | | | |
| | | | 39 | | | |
| | | | 42 | | | |
| | | | 42 | | | |
| | | | 42 | | | |
| | | | 43 | | |
| J.P. Morgan | | |
Jefferies
|
| |
Piper Sandler
|
|
| BMO Capital Markets | | |
Wedbush PacGrow
|
| |
Raymond James
|
|